Gabrielino High School — Bell Schedules


Monday & Friday
Schedule A
Description / Section Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:28 AM 58 min
Period 2 9:34 AM 10:34 AM 60 min
Period 3 10:40 AM 11:38 AM 58 min
Period 4 11:44 AM 12:42 PM 58 min
Lunch 12:42 PM 1:22 PM 40 min
Period 5 1:28 PM 2:26 PM 58 min
Period 6 2:32 PM 3:30 PM 58 min
Tuesday & Thursday
Schedule C
Description / Section Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:20 AM 50 min
Period 2 9:26 AM 10:16 AM 50 min
Period 3 10:22 AM 11:12 AM 50 min
Period 4 11:18 AM 12:08 PM 50 min
Lunch 12:08 PM 12:47 PM 39 min
Period 5 1:44 PM 2:34 PM 50 min
Period 6 2:40 PM 3:30 PM 50 min
Wednesday
Schedule B
Description / Section Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:19 AM 49 min
Period 2 9:25 AM 10:14 AM 49 min
Period 3 10:20 AM 11:09 AM 49 min
Period 4 11:15 AM 12:04 PM 49 min
Lunch 12:04 PM 12:44 PM 40 min
Period 5 12:50 PM 1:39 PM 49 min
Period 6 1:45 PM 2:34 PM 49 min
Minimum Day
Only used for special occasion.
Description / Section Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:00 AM 30 min
Period 2 9:05 AM 9:35 AM 30 min
Period 3 9:40 AM 10:10 AM 30 min
Period 4 10:15 AM 10:45 AM 30 min
Period 5 10:50 AM 11:20 AM 30 min
Period 6 11:25 AM 11:55 AM 30 min
Gabrielino High School - 1327 S San Gabriel Blvd, San Gabriel, CA 91776 - Phone: (626) 573-2453 - Fax: (626) 573-5089