Schedule A
- What
- Schedule A
- When
- 11/13/2024
Period 0 7:30 - 8:25
Period 1 8:30 - 9:28
Period 2 9:34 - 10:34
Period 3 10:40 - 11:38
Period 4 11:44 - 12:42
Lunch 12:42 - 1:22
Period 5 1:28 - 2:26
Period 6 2:32 - 3:30
Period 0 7:30 - 8:25
Period 1 8:30 - 9:28
Period 2 9:34 - 10:34
Period 3 10:40 - 11:38
Period 4 11:44 - 12:42
Lunch 12:42 - 1:22
Period 5 1:28 - 2:26
Period 6 2:32 - 3:30