Schedule C
- What
- Schedule C
- When
- 1/21/2025
Period 0 7:30 - 8:25
Period 1 8:30 - 9:20
Period 2 9:26 - 10:16
Period 3 10:22 - 11:12
Period 4 11:18 - 12:08
Lunch 12:08 - 12:47
Embedded Time 12:53 - 1:38
Period 5 1:44 - 2:34
Period 6 2:40 - 3:30
Period 0 7:30 - 8:25
Period 1 8:30 - 9:20
Period 2 9:26 - 10:16
Period 3 10:22 - 11:12
Period 4 11:18 - 12:08
Lunch 12:08 - 12:47
Embedded Time 12:53 - 1:38
Period 5 1:44 - 2:34
Period 6 2:40 - 3:30